Oswego Drink Menu
Cocktails
Old Forester 100 Bourbon | Demerara | Angostura | Orange | Luxardo Cherries
High West Double Rye | Liquor 43 | Carpano Antica | Angostura | Luxardo Cherries
El Jimador Reposado | Triple Sec | Blood Orange | Agave | Lime
Ford's Gin | Lavender Simple | Lemon | Creme De Violette | Champagne
Rittenhouse Rye | Domaine Canton | Blueberry Simple | Lemon | Angostura
House - Infused Jalapeno Tequila | El JImador Blanco | Mango | Lime | Agave
Wheatley Vodka | Strawberry Fields | Simple | Lime
Wheatley Vodka | Blood Orange | Mandarin | Lemon | Orgeat
Fords Gin | Aperol | Grapefruit | Lime | Simple | Champagne
Captain Morgan Spiced Rum | Pineapple | Lime | Orgeat | Triple Sec | Angostura
Mocktails
+6 Add Alcohol
Mango | Lemon | Simple | Iced Tea
Grenadine | Lemon | Orange | Pineapple | Lemonade
Blueberry | Lemon | Lime | Ginger Beer
Bubbles
Lamarca, Italy
Risita, Italy
Rose
France
Riesling
Mosel
Sauvignon Blanc
Marlborough New Zealand
Pinot Grigio
Italy
Chardonnay
California
California
White Blend
Italy
Pinot Noir
California
Malbec
California
Cabernet Sauvignon
California
California
Red Blend
Paso Robles
Italy
On Tap
Pilsner - German | 4.8% ABV | 0.4L
Lager | 4.1% ABV | 16oz
Lager - American Light | 4.2% ABV | 13oz
Lager - Mexican | 4.5% ABV | 16oz
Wheat | 5.4% ABV | 13oz
IPA | 6.3% ABV | 13oz
IPA | 7.5% ABV | 13oz
IPA | 7.5% ABV | 13oz
Pale Ale | 5.2% ABV | 13oz
Stout - Irish Dry | 4.9% ABV | 13oz
Bottle/Can
Lager | 4.2% ABV | 12oz
Lager | 4.2% ABV | 12oz
Lager | 4.2% ABV | 12oz
Non-Alcoholic Lager | 0% ABV | 12oz
Gluten Free | 5.1% ABV | 12oz
Lager | 4% ABV | 16oz
IPA - Session | 5% ABV | 16oz
IPA | 6% ABV | 16oz
IPA | 6.5% ABV | 16oz
IPA 6.9% ABV | 16oz
Hazy IPA | 6.5ABV | 16oz
Wheat Beer | 5% ABV | 16oz
Stout- Irish Dry | 4.2% ABV | 14.9oz
Cider - Sweet | 5% ABV | 16oz
Whiskey
Colonel E.H. Taylor
2oz pour
100 Proof
Japanese
2oz pour