Oswego Drink Menu
Cocktails
Old Forester 100 Bourbon | Demerara | Angostura | Orange | Luxardo Cherries
High West Double Rye | Liquor 43 | Carpano Antica | Angostura | Luxardo Cherries
El Jimador Reposado | Triple Sec | Blood Orange | Agave | Lime
Ford's Gin | Lavender Simple | Lemon | Creme De Violette | Champagne
Wheatley Vodka | St-Germain | Lime | Raspberry Simple | Mint | Fee Foam Bitters
Wheatley Vodka | St. George Spiced Pear Liquor | Simple Syrup | Lemon
Ilegal Mezcal Joven | Aperol | Nonino Amaro | Lime
Captain Morgan | Grapefruit | Cinnamon Simple | Lime | Orgeat | Angostura Bitters | Grenadine Float
Fords Gin | Housemade Apple Cordial | Lemon | Simple Syrup | Champagne
Rittenhouse Rye | Housemade Apple Cordial | Lemon | Simple Syrup | Black Walnut Bitters
Mocktails
+6 Add Alcohol
Iced Tea | Raspberry Simple | Cinnamon Simple | Lemon | Ginger Beer
Apple Cordial | Cranberry Juice | Lemon | Simple Syrup | Soda Water
Lemonade | Lavender Simple | Lemon | Soda Water
Bubbles
Lamarca, Italy
Risita, Italy
Rose
France
Riesling
Mosel
Sauvignon Blanc
Marlborough New Zealand
Pinot Grigio
Italy
Chardonnay
California
California
White Blend
Italy
Pinot Noir
California
Malbec
California
Cabernet Sauvignon
California
California
Red Blend
Paso Robles
Italy
On Tap
Stout - Imperial | 8.3% ABV | 13oz
Red Ale | 5.7% ABV | 13oz
Pilsner - German | 4.8% ABV | 0.4L
Lager | 4.1% ABV | 16oz
Lager - American Light | 4.2% ABV | 13oz
Lager - Mexican | 4.5% ABV | 16oz
Wheat | 5.4% ABV | 13oz
IPA - Session | 5% ABV | 13oz
IPA | 6.3% ABV | 13oz
IPA | 6.5% ABV | 13oz
Bottle/Can
Lager | 4.2% ABV | 12oz
Lager | 4.2% ABV | 12oz
Lager | 4.2% ABV | 12oz
Non-Alcoholic Lager | 0% ABV | 12oz
Gluten Free | 5.1% ABV | 12oz
Lager | 4% ABV | 16oz
New England / Hazy | 5.5% ABV | 16oz
IPA | 6% ABV | 16oz
IPA | 7% ABV | 16oz
Wheat Beer | 5% ABV | 16oz
Stout- Irish Dry | 4.2% ABV | 14.9oz
Shandy / Radler | 2% ABV | 16oz
Cider | 6.9% ABV | 16oz
Whiskey
Colonel E.H. Taylor
2oz pour
100 Proof
Japanese
2oz pour